Events
Further information about events will be forthcoming. If you are interested in participating in one of these events as either a student or professional, please contact our Education Outreach
Co-Chair, Steve J. Roman, P.E..
Future City Competition- Judging Opportunities
| When: | January 21, 2012, 8:00 a.m. to 4:00 p.m. |
| Where: | PA State Museum, Harrisburg |
| Description: | The Future City Competition provides a fun and exciting educational engineering program for seventh- and eighth-grade students that combines a stimulating engineering challenge with a "hands-on" application to present their vision of a city of the future. Click here for more information about Future City. |
| Contact: | Steve Roman for volunteer opportunities. |
PSPE Harrisburg Chapter Mathcounts Competition
| When: | February 4, 2012 |
| Where: | Pennsylvania State University Harrisburg Campus |
| Description: | The MATHCOUNTS Competition Program provides the extra incentive and the perfect atmosphere for students to push themselves to achieve more in mathematics. Consisting of fun and creative problems, the MATHCOUNTS competitions have written and oral rounds, as well as individual and team components. Though challenging and non-routine, the competition problems focus on the 6th through 8th grade standards of the National Council of Teachers in Mathematics. Click here for more information on Mathcounts. |
| Contact: | Ankit Shah for volunteer opportunities. |
Whitaker Center Engineers Week Event - Exhibits/Demonstrations
| When: | February 19-25, 2012 |
| Where: | Whitaker Center, Harrisburg |
| Description: | To provide educational exhibits and demonstrations during Engineers Weekto supplement the science center’s existing permanent displays. Volunteers are needed in 2-hour shifts to cover the weekends. This is an opportunity for students and teachers to gain hands-on math and science experience by working with someone who uses those subjects every day – you! |
| Contact: | Your engineering society for exhibitor or volunteer oppotunities information. |
PSPE York Chapter Mathcounts Competition
| When: | To Be Announced |
| Where: | Millersville University |
| Description: | The MATHCOUNTS Competition Program provides the extra incentive and the perfect atmosphere for students to push themselves to achieve more in mathematics. Consisting of fun and creative problems, the MATHCOUNTS competitions have written and oral rounds, as well as individual and team components. Though challenging and non-routine, the competition problems focus on the 6th through 8th grade standards of the National Council of Teachers in Mathematics. Click here for more information on Mathcounts. |
| Contact: | Susan Sprague for volunteer opportunities. |
Technology Student Association (TSA) - Judging Opportunities
| When: | To Be Announced |
| Where: | Cedar Cliff High School |
| Description: | The Technology Student Association, fosters Science, Technology, Engineering and Mathematics Education through various means including competitive events in the areas of Math, Science, Technology and Engineering to inspire and motivate students interested in these areas. The competition consists of teams competing in events such as Engineering Design, Structural Engineering, and Transportation Challenge. Click here for more information. |
| Contact: | Heather Arnold for judging opportunities. |
Capital Area Science and Engineering Fair - Judging Opportunities
| When: | March 1, 2012 |
| Where: | Whitaker Center, Harrisburg |
| Description: | Students, grades seven through 12, exhibit projects in one of 15 categories. After a two day competition, two senior high students will be chosen as grand champions to compete at ISEF, compliments of CASEF. Click here for a schedule of events and more information on the Capital Area Science and Engineering Fair. |
| Contact: | Contact your professional society for judging opportunities. |